Index of /recursos/vendor/node_modules/@devexpress/utils/lib/geometry

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]vector.js 2023-09-01 10:25 1.8K 
[   ]vector.d.ts 2023-09-01 10:25 593  
[   ]size.js 2023-09-01 10:25 2.0K 
[   ]size.d.ts 2023-09-01 10:25 947  
[   ]segment.js 2023-09-01 10:25 4.5K 
[   ]segment.d.ts 2023-09-01 10:25 615  
[   ]rectangle.js 2023-09-01 10:25 12K 
[   ]rectangle.d.ts 2023-09-01 10:25 3.3K 
[   ]polygonal-chain.js 2023-09-01 10:25 2.4K 
[   ]polygonal-chain.d.ts 2023-09-01 10:25 678  
[   ]polygon.js 2023-09-01 10:25 2.7K 
[   ]polygon.d.ts 2023-09-01 10:25 631  
[   ]point.js 2023-09-01 10:25 2.0K 
[   ]point.d.ts 2023-09-01 10:25 1.1K 
[   ]paddings.js 2023-09-01 10:25 630  
[   ]paddings.d.ts 2023-09-01 10:25 385  
[   ]offsets.js 2023-09-01 10:25 3.5K 
[   ]offsets.d.ts 2023-09-01 10:25 1.2K 
[   ]metrics.js 2023-09-01 10:25 497  
[   ]metrics.d.ts 2023-09-01 10:25 236  
[   ]margins.js 2023-09-01 10:25 620  
[   ]margins.d.ts 2023-09-01 10:25 378  
[   ]line-equation.js 2023-09-01 10:25 1.6K 
[   ]line-equation.d.ts 2023-09-01 10:25 599  
[   ]interfaces.js 2023-09-01 10:25 79  
[   ]interfaces.d.ts 2023-09-01 10:25 340  

Apache/2.4.17 (Win32) OpenSSL/1.0.2d PHP/5.6.19 Server at aegandaramar.unicard.pt Port 80